100 Creative Ideas for the HackStorm AIoT
- liangzn
- Dec 28, 2025
- 12 min read
This document presents 100 innovative project ideas for the Silicon Valley AIoT Hackathon, designed to inspire participants utilizing the core capabilities of the Waveshare Tuya T5-E1 Dev Board and the Tuya T5AI Board. These ideas are categorized to maximize the use of the boards' multimodal features, including high-resolution displays, touch interfaces, IMU, GPS, camera, and voice processing.
The ideas draw inspiration from global AIoT trends, including the rapid growth of Embodied AI and Voice Agents, as observed in recent Chinese and international hardware hackathons.
Hardware Capabilities Summary
The following table summarizes the key features of the development boards that form the foundation for these project ideas:
Feature | Waveshare Tuya T5 E1 Dev Board (with GPS module) | Tuya T5AI Board (with touch screen and camera module) | Core Project Potential |
Core | Armv8-M STAR-MC1 @480 MHz | Armv8-M STAR-MC1 @480 MHz | High-performance Edge AI processing |
Display | 1.75-inch HD AMOLED (466x466), Capacitive Touch | Optional 3.5-inch TFT (320x480) | Rich UI/UX, expressive AI companions |
Connectivity | Wi-Fi (802.11b/g/n/ax), Bluetooth 5.4 (LE) | Wi-Fi (802.11b/g/n/ax), Bluetooth 5.4 (LE) | IoT integration, cloud services, mobile apps |
Audio | Mic, Speaker Interface, Audio ADC/DAC | 2-channel Mic, Speaker Interface, Audio ADC/DAC | Voice agents, sound analysis, interactive audio |
Sensors | 6-axis IMU (QMI8658), RTC (PCF85063) | RTC, GPIOs, I2C, SPI, CAN | Motion tracking, time-based automation, industrial control |
Vision | None | Optional 2MP DVP Camera (GC2145) | Computer vision, object recognition, security |
Storage | 16MB PSRAM, 8MB Flash, TF Card Slot | 16MB PSRAM, 8MB Flash, TF Card Slot | Local data logging, media storage, model deployment |
Category 1: AI Companions and Expressive Devices (20 Ideas)
These projects focus on creating personalized, interactive, and emotionally expressive devices, leveraging the AMOLED screen (T5-E1) or the larger LCD (T5AI) for visual feedback, and the microphone/speaker for voice interaction.
ID | Project Title | Core Hardware Focus | Description |
1 | Mood-Reactive Desktop Pet | T5-E1 Display, Mic | An animated desktop companion whose visual appearance and voice tone change based on ambient noise and user input sentiment. |
2 | AI Philosophy Clock | T5-E1 Display, RTC | A clock that displays the time and, on the hour, offers a philosophical quote or thought-provoking question, with a voice response option. |
3 | Personalized Weather Vibe | T5-E1 Display, Wi-Fi | Displays the weather not with icons, but with abstract, expressive animations and soundscapes that reflect the forecast's "mood." |
4 | The Digital Oracle | T5-E1 Touch, Wi-Fi | A device that answers user questions with cryptic, AI-generated responses, displayed with unique visual effects on the AMOLED screen. |
5 | AI Storyteller Cube | T5-E1 Speaker, Touch | A device that generates and narrates personalized bedtime stories, allowing the user to influence the plot via touch gestures. |
6 | Expressive Status Badge | T5-E1 Display, BT | A wearable badge that displays the user's current "status" (e.g., "Deep Focus," "Open to Chat") via a custom AI-generated graphic. |
7 | Ambient Data Sculpture | T5-E1 Display, Wi-Fi | Visualizes real-time data (e.g., stock market, local air quality) as a calming, abstract, and constantly evolving digital sculpture. |
8 | AI Memory Keeper | T5-E1 TF Card, Voice | Records short voice memos and uses AI to generate a visual "memory snapshot" on the screen, stored locally on the TF card. |
9 | Interactive Pomodoro Buddy | T5-E1 RTC, Display | A productivity timer with an AI personality that offers encouraging or stern voice prompts based on the user's adherence to the schedule. |
10 | The Compliment Generator | T5-E1 Display, Voice | A simple device that, when touched, generates a unique, personalized, and context-aware compliment via voice and text. |
11 | AI Character Interface | T5AI LCD, Voice | A device that hosts a specific fictional character (e.g., a wizard, a spaceship captain) for conversation and task management. |
12 | Emotional Mirror | T5AI Camera, LCD | Uses the camera to detect the user's facial expression and displays a corresponding, empathetic AI-generated response. |
13 | The Animated Assistant | T5AI LCD, Voice | A voice assistant with a full-screen, low-latency animated avatar that reacts dynamically to the conversation flow. |
14 | AI Pet Monitor | T5AI Camera, Wi-Fi | Streams video and uses AI to identify the pet's activity (sleeping, playing, eating), reporting the status via the display. |
15 | Interactive Art Generator | T5AI Touch, LCD | Allows users to "paint" on the screen with touch, and an on-device AI completes the artwork in a specific style. |
16 | AI-Powered Photo Frame | T5AI LCD, Wi-Fi | Displays photos and uses AI to generate a short, descriptive, and poetic caption for each image. |
17 | Gesture-Controlled Music Player | T5-E1 IMU, BT | Uses IMU data to recognize simple hand gestures (e.g., flick, shake) to control music playback on a connected Bluetooth speaker. |
18 | The Digital Zen Garden | T5-E1 Touch, Display | A virtual sand garden on the screen that responds to touch input, with AI-generated ambient soundscapes. |
19 | AI Dream Journal | T5-E1 Voice, TF Card | Users speak their dreams upon waking, and the device transcribes and analyzes the content, displaying key themes and symbols. |
20 | Customizable AI Voice Skin | T5-E1/T5AI Voice | A project to create a modular voice agent framework where users can easily swap out the AI's voice, personality, and knowledge base. |
Category 2: Health, Fitness, and Location-Based Services (20 Ideas)
These ideas leverage the T5-E1's IMU for motion tracking and the optional GPS module for location-aware applications, combined with the display for feedback.
ID | Project Title | Core Hardware Focus | Description |
21 | Smart Posture Coach | T5-E1 IMU, BT | Worn on the body, it detects poor posture via the IMU and provides gentle haptic or voice reminders via Bluetooth. |
22 | GPS-Enabled Geocaching Tool | T5-E1 GPS, Display | A dedicated device for geocaching that uses the GPS module and displays clues and maps on the AMOLED screen. |
23 | AI Running Form Analyzer | T5-E1 IMU, Voice | Attached to a runner's shoe or body, it analyzes gait and form using the IMU and provides real-time voice coaching. |
24 | Meditation Feedback Device | T5-E1 IMU, Display | Measures stillness during meditation via the IMU and provides visual feedback (e.g., a growing tree animation) on the screen. |
25 | Personalized Sun Exposure Tracker | T5-E1 GPS, RTC | Uses GPS and time data to calculate safe sun exposure limits for the user's location and skin type, displaying a countdown. |
26 | Emergency Location Beacon | T5-E1 GPS, Wi-Fi/BT | A small, battery-powered device that sends an emergency alert with its precise GPS coordinates when a physical button is pressed. |
27 | Sleep Quality Monitor | T5-E1 IMU, RTC | Placed under a pillow, it tracks movement during sleep and provides a detailed sleep quality report on the display in the morning. |
28 | AI First-Aid Assistant | T5-E1 Voice, Display | A voice-activated guide that provides step-by-step first-aid instructions for common injuries, with visual aids on the screen. |
29 | Gardening Location Planner | T5-E1 GPS, Display | Uses GPS to determine the user's microclimate and suggests optimal planting times and plant types for their exact location. |
30 | Interactive Yoga Pose Guide | T5-E1 IMU, Display | Guides the user through yoga poses, using the IMU to check if the device (placed on a limb) is in the correct orientation. |
31 | Cycling Route Recorder | T5-E1 GPS, TF Card | Records cycling routes and speed data to the TF card, with a minimal display showing key metrics. |
32 | AI Calorie Counter | T5AI Camera, LCD | Uses the camera to take a picture of a meal and an on-device AI model to estimate the calorie count and nutritional breakdown. |
33 | Elderly Fall Detection Alarm | T5-E1 IMU, Wi-Fi | A wearable device that detects sudden, sharp movements indicative of a fall and automatically alerts a caregiver via Wi-Fi. |
34 | Pet Activity Tracker | T5-E1 IMU, BT | A collar-mounted device that tracks a pet's activity levels and alerts the owner if the pet is unusually sedentary. |
35 | AI Hydration Coach | T5-E1 RTC, Display | A smart coaster that tracks water intake (via an external sensor) and uses the RTC to remind the user to drink at regular intervals. |
36 | Personal Air Quality Monitor | T5-E1 GPIO, Display | Connects to an external air quality sensor via GPIO and displays a real-time, color-coded air quality index. |
37 | Gym Rep Counter | T5-E1 IMU, Display | Attached to a weight or limb, it uses the IMU to accurately count repetitions for various exercises. |
38 | AI Dietitian Chatbot | T5-E1 Voice, Wi-Fi | A voice-only agent that provides personalized dietary advice and tracks food intake based on user conversation. |
39 | Location-Based Story Generator | T5-E1 GPS, Voice | As the user walks, the device uses their GPS location to generate a fictional story set in the immediate vicinity. |
40 | Personalized Biofeedback Device | T5-E1 GPIO, Display | Connects to simple biofeedback sensors (e.g., heart rate, galvanic skin response) and visualizes the data for stress management. |
Category 3: Smart Home and IoT Agents (20 Ideas)
These projects focus on using the boards as central control points, monitoring systems, or specialized agents within a smart home ecosystem, leveraging Wi-Fi, Bluetooth, and the TuyaOpen framework.
ID | Project Title | Core Hardware Focus | Description |
41 | Universal Remote Control Hub | T5-E1 BT, Wi-Fi | A device that learns and relays IR/RF signals (via external GPIO hardware) and is controlled via a touch interface or voice commands. |
42 | AI Energy Monitor | T5-E1 Wi-Fi, Display | Connects to smart plugs (Tuya-compatible) and visualizes the home's real-time energy consumption, offering AI-driven saving tips. |
43 | Voice-Activated Recipe Guide | T5AI LCD, Voice | A kitchen assistant that displays recipes and is controlled entirely by voice, with the camera optionally monitoring cooking progress. |
44 | Smart Doorbell Monitor | T5AI Camera, LCD | Displays the video feed from a smart doorbell and allows two-way voice communication via the board's mic/speaker. |
45 | Home Security Agent | T5AI Camera, Wi-Fi | Uses the camera to monitor a room and an on-device AI to detect specific events (e.g., package delivery, pet on the counter), sending alerts. |
46 | Ambient Light Controller | T5-E1 BT, Display | A touch-controlled device that manages all Bluetooth-enabled smart lights, allowing for complex color and pattern programming. |
47 | AI Plant Caretaker | T5-E1 GPIO, RTC | Connects to soil moisture and light sensors, displaying a plant's health status and providing AI-generated care instructions. |
48 | Garage Door Status Display | T5-E1 Wi-Fi, Display | A simple, always-on display that shows the open/closed status of a connected smart garage door. |
49 | Smart Appliance Diagnostics | T5-E1 Voice, Wi-Fi | A voice agent that connects to smart appliances and provides diagnostic information or troubleshooting steps. |
50 | Customizable Notification Center | T5-E1 Display, Wi-Fi | Aggregates notifications from various services (email, calendar, weather) and displays them with custom AMOLED animations. |
51 | AI Guest Greeter | T5AI Voice, LCD | A device placed near the entrance that recognizes a guest (via camera or voice) and provides a personalized welcome message. |
52 | Multi-Room Audio Controller | T5-E1 Touch, Wi-Fi | A dedicated controller for a multi-room audio system, allowing zone selection and volume control via the touch screen. |
53 | Automated Curtain Controller | T5-E1 RTC, GPIO | Uses the RTC to open and close smart curtains at sunrise/sunset (via external motor control connected to GPIO). |
54 | AI Noise Level Monitor | T5-E1 Mic, Display | Measures ambient noise levels and uses AI to classify the type of noise (e.g., "traffic," "conversation," "dog barking"). |
55 | Smart Fridge Inventory Tracker | T5AI Camera, LCD | Uses the camera to scan items placed in a fridge (via a mounted system) and maintains a digital inventory list. |
56 | AI-Powered Scent Diffuser | T5-E1 GPIO, Wi-Fi | Controls a smart scent diffuser based on the time of day, weather, or a user's calendar events. |
57 | Home Network Status Dashboard | T5-E1 Display, Wi-Fi | Displays real-time network statistics (speed, connected devices, security alerts) on the AMOLED screen. |
58 | Voice-Controlled Thermostat | T5-E1 Voice, Wi-Fi | A dedicated voice interface for controlling a smart thermostat, with a minimal display for current temperature. |
59 | AI Pet Treat Dispenser | T5AI Camera, GPIO | Uses the camera to detect when a pet performs a trick and triggers a treat dispenser (via GPIO control). |
60 | Smart Mailbox Alert | T5-E1 BT, Wi-Fi | A small sensor in the mailbox (connected via BT) sends an alert to the main device when mail is delivered. |
Category 4: Creative and Niche Utilities (20 Ideas)
These projects explore unique, non-traditional applications, often combining the boards with external hardware via GPIO or leveraging the TF card for data logging.
ID | Project Title | Core Hardware Focus | Description |
61 | AI Code Review Buddy | T5-E1 Voice, Wi-Fi | A voice agent that listens to a developer explaining their code and provides real-time, conversational feedback and suggestions. |
62 | Digital Business Card | T5-E1 Display, BT | A compact device that displays contact info and can instantly share a vCard or link via Bluetooth when tapped or shaken (IMU). |
63 | AI-Powered Escape Room Clue Master | T5-E1 RTC, Display | A device that provides time-based clues and hints for an escape room, with the AI adjusting difficulty based on progress. |
64 | The Universal Translator | T5AI Voice, LCD | A real-time, two-way voice translator that displays the translated text on the screen for both parties. |
65 | AI News Anchor | T5-E1 Display, Voice | Fetches top news headlines and presents them with a synthesized voice and a scrolling text display on the AMOLED screen. |
66 | Retro Gaming Console Emulator | T5-E1 GPIO, Display | Uses the GPIO pins to connect to external physical buttons and runs a simple retro game emulator on the AMOLED screen. |
67 | AI Interview Coach | T5AI Camera, Voice | Simulates a job interview, using the camera to analyze body language and the voice agent to provide feedback on answers. |
68 | Smart Inventory Scanner | T5AI Camera, TF Card | Uses the camera to scan barcodes or QR codes and logs the item data to the TF card for inventory management. |
69 | AI Music Composer | T5-E1 Touch, Speaker | Allows users to input simple musical motifs via the touch screen, and the AI generates a full, short composition. |
70 | Digital Dice/Coin Flipper | T5-E1 IMU, Display | A decision-making tool that requires a physical shake (IMU) to generate a random result displayed on the screen. |
71 | AI Debate Partner | T5-E1 Voice, Display | A voice agent that takes a position on a topic and engages the user in a structured, logical debate. |
72 | Portable Data Logger | T5-E1 GPIO, TF Card | Connects to various external sensors (e.g., temperature, pressure) via GPIO and logs all data with timestamps (RTC) to the TF card. |
73 | AI Sign Language Translator | T5AI Camera, LCD | Uses the camera to recognize simple sign language gestures and displays the corresponding text or voice output. |
74 | Interactive Stock Ticker | T5-E1 Display, Wi-Fi | Displays a single stock's performance with a customizable, high-refresh-rate graph on the AMOLED screen. |
75 | AI Art Critic | T5AI Camera, Voice | Takes a picture of a piece of art and provides an AI-generated critique or historical context. |
76 | Voice-Controlled Calculator | T5-E1 Voice, Display | A calculator where the user speaks the equation (e.g., "What is 15 times 42 plus 10 percent") and the result is displayed. |
77 | AI Study Flashcard Generator | T5-E1 Touch, TF Card | Users input a topic, and the AI generates a set of flashcards, allowing the user to swipe through them on the touch screen. |
78 | AI-Powered News Summarizer | T5-E1 Display, Wi-Fi | Fetches long-form articles and uses an on-device LLM to generate a concise, 3-point summary for the small screen. |
79 | The Universal Countdown Timer | T5-E1 RTC, Display | A highly customizable timer that can track multiple events (e.g., rocket launch, birthday, project deadline) simultaneously. |
80 | AI Recipe Ingredient Identifier | T5AI Camera, LCD | Users point the camera at a collection of ingredients, and the AI suggests a recipe that can be made with them. |
Category 5: Advanced Multimodal and Embodied AI (20 Ideas)
These projects aim for more complex, integrated AI experiences, combining multiple input modalities (voice, vision, motion) to create truly "embodied" agents.
ID | Project Title | Core Hardware Focus | Description |
81 | AI-Driven Personal Shopper | T5AI Camera, Voice | Users describe an item, and the device uses the camera to scan physical stores or online images, providing real-time price comparisons. |
82 | Context-Aware Voice Assistant | T5AI Camera, Voice | Uses the camera to identify the object the user is looking at (e.g., a book, a tool) and tailors the voice assistant's response accordingly. |
83 | AI Meeting Notetaker | T5AI Voice, TF Card | Records a meeting, transcribes it, and uses AI to identify speakers (via voice fingerprinting) and generate action items. |
84 | The "Lost and Found" Agent | T5-E1 GPS, BT | A network of devices that use Bluetooth to detect nearby lost items (e.g., keys with a BT tag) and report the last known GPS location. |
85 | AI-Powered Toy Robot Controller | T5AI Camera, GPIO | Uses the camera for simple object recognition and controls a small, external robot (via GPIO) to interact with the recognized object. |
86 | Real-Time Language Coach | T5-E1 Voice, Display | Listens to a conversation and provides silent, real-time feedback on grammar, pronunciation, and tone via the AMOLED display. |
87 | AI Home Security Guard | T5AI Camera, LCD | Uses the camera to detect unfamiliar faces and prompts the user via the display and voice for authorization. |
88 | Interactive Museum Guide | T5-E1 GPS, Voice | Uses GPS/BT beacons to determine the user's location in a museum and provides a conversational, AI-generated audio tour. |
89 | AI-Enhanced Whiteboard Scanner | T5AI Camera, Wi-Fi | Takes a picture of a whiteboard, uses AI to clean up the image, and converts handwritten notes into digital text. |
90 | Voice-Controlled Drone Interface | T5-E1 Voice, BT | A dedicated device that sends simple flight commands (e.g., "Take off," "Go forward 5 meters") to a connected drone via Bluetooth. |
91 | AI-Powered Gesture Interface | T5-E1 IMU, Display | A wrist-worn device that translates complex hand gestures (detected by IMU) into commands for a connected application. |
92 | Personalized News Feed Curator | T5-E1 Display, Wi-Fi | Learns the user's reading habits and uses AI to filter and prioritize news articles, displaying only the most relevant content. |
93 | AI-Driven Home Automation Debugger | T5-E1 Voice, Wi-Fi | Users describe a problem with a smart device (e.g., "The light won't turn on"), and the AI diagnoses the issue and suggests a fix. |
94 | Interactive E-Book Reader | T5-E1 Touch, Display | An e-reader that allows users to highlight text and instantly ask the AI for definitions, context, or related information via voice. |
95 | AI-Powered Traffic Reporter | T5-E1 GPS, Display | Uses GPS and real-time data to provide a personalized, voice-generated traffic report for the user's commute. |
96 | The "What's That?" Agent | T5AI Camera, Voice | Users point the camera at an object, and the AI identifies it and provides a detailed, conversational explanation. |
97 | AI-Generated Workout Planner | T5-E1 Voice, Display | A voice agent that creates a custom workout plan based on the user's fitness level and available equipment, displaying the routine. |
98 | Multi-User Task Manager | T5-E1 Touch, Wi-Fi | A shared family or team task board where members can add, assign, and complete tasks via touch or voice. |
99 | AI-Powered Sound Classifier | T5-E1 Mic, Display | Listens to ambient sounds and classifies them (e.g., "baby crying," "smoke alarm," "water leak"), displaying an alert. |
100 | The Ultimate AIoT Debugger | T5-E1/T5AI GPIO, Display | A tool that connects to a project's GPIO pins and uses AI to analyze signal patterns, suggesting potential hardware or software faults. |
Comments